|
Another Dam Race
Paddle Race Entry List Race Date November 5, 2011 |
|||
| SUP | |||
| NAME | DIVISION | CLUB NAME | R# |
| Williams, Craig | SUP Men Stock 12'6 | 101 | |
| Hohenstein, Robert | SUP Men Stock 12'6 | 102 | |
| Vollmer, Mick | SUP Men Stock 12'6 | 103 | |
| McCormick, John | SUP Men Stock 12'6 | 104 | |
| Williams, Kyle | SUP Men Stock 12'6 | 105 | |
| Stevens, Terry | SUP Men Stock 12'6 | 106 | |
| Smith, Brian | SUP Men Stock 12'6 | 107 | |
| NAME | DIVISION | CLUB NAME | R# |
| Stoner, Carla | SUP Women Stock 12'6 | 201 | |
| Thompson, Jolene | SUP Women Stock 12'6 | 202 | |
| Plunkett, Terri | SUP Women Stock 12'6 | 203 | |
| Thomas, Kristin | SUP Women Stock 12'6 | 204 | |
| Dowdall, Jenny | SUP Women Stock 12'6 | 205 | |
| King, Marianne |
SUP Women Stock 12'6 |
206 | |
| Weisbrod, Jamie |
SUP Women Stock 12'6 |
207 | |
| Ouellet, Krestin |
SUP Women Stock 12'6 |
208 | |
| Vickery, Jill |
SUP Women Stock 12'6 |
209 | |
| Grahm, Christine | SUP Women Stock 12'6 |
210 |
|
| Strazzulla, Suzy | SUP Women Stock 12'6 | 211 | |
| NAME | DIVISION | CLUB NAME | R# |
| Lacher, Chris | SUP Men 14' | 301 | |
| Hickmet, Nevvar | SUP Men 14' | 302 | |
| Kitchens, David | SUP Men 14' | 303 | |
| Stephenson, Tom | SUP Men 14' | 304 | |
| Monahan-Smith, Ruth | SUP Men 14' | 305 | |
| Jeffreys, Niky |
SUP Men 14' |
306 | |
| Wygal, Jack |
SUP Men 14' |
307 | |
| Field, Jason |
SUP Men 14' |
308 | |
| Light, Brendan |
SUP Men 14' |
309 | |
| McDonnell, Mandy |
SUP Men 14' |
310 | |
| NAME | DIVISION | CLUB NAME | R# |
| Maximus, Thomas |
SUP Men Unlimited |
701 | |
| Wenzel, Diane |
SUP Men Unlimited |
702 | |
| NAME | DIVISION | CLUB NAME | R# |
| Conniff, Scott | SUP Citizens Men 12' and Under | 401 | |
| MacLaggan, Gregory | SUP Citizens Men 12' and Under | 402 | |
| Newman, Gary | SUP Citizens Men 12' and Under | 403 | |
| Decker, John | SUP Citizens Men 12' and Under | 404 | |
| Mortimer, Gary | SUP Men 12' and Under | 405 | |
| Johnson, Dennis | SUP Men 12' and Under | 406 | |
| Brown, Courtney | SUP Men 12' and Under | 407 | |
| Canedy, Ted | SUP Men 12' and Under | 408 | |
| Bradley, David | SUP Men 12' & Under | 409 | |
| NAME | DIVISION | CLUB NAME | R# |
| Parise, Sara | SUP Citizens Women 12' and Under | 501 | |
| Nightingale, Anita | SUP Citizens Women 12' and Under | 502 | |
| DeWitt, Daun | SUP Citizens Women 12' and Under | 503 | |
| Cruz, Sandra | SUP Women 12' and Under | 504 | |
| Whitacre, Nance | SUP Women 12' and Under | 505 | |
| Conniff, Monika | SUP Women 12' and Under | 506 | |
| McCraw, Tami | SUP Women 12' and Under | 507 | |
| Siem, Cathlyn | SUP Women 12' and Under | 508 | |
| Howard, Helen | SUP Women 12' and Under | 509 | |
| Hodson, Debbie | SUP Women 12' & Under | 510 | |
| Bradley, Diane | SUP Women 12' & Under | 511 | |
| English, Barbara | SUP Women 12' & Under | 512 | |
| NAME | DIVISION | CLUB NAME | R# |
| Allsop, Robert | Recreational Men (No SUPs) | 601 | |
| Calvert, roger | Recreational Men (No SUPs) | 602 | |
| Linnborn, John | Recreational Men (No SUPs) | 603 | |
| Johnson, Robert | Recreational Men (No SUPs) | 604 | |
| Rinke, Bertus |
Recreational Men (No SUPs) |
605 | |
| NAME | DIVISION | CLUB NAME | R# |
|
|
Recreational Women (No SUPs) | 8001 | |
| NAME | DIVISION | CLUB NAME | R# |
| Rose, Diana | OC-6 Coed | Kai Elua Coed | 801 |
| Benson, Steve | OC-6 Coed | LHCOCC Coed#1 | 802 |
| Vidad, David | OC-6 Coed | LHCOCC Coed#2 | 803 |
| Ducoain, Carol | OC-6 Coed | Na Leo Coed#1 | 804 |
| Ducoain, Carol | OC-6 Coed | Na Leo Coed#2 | 805 |
| Ducoain, Carol | OC-6 Coed | Na Leo Coed#3 | 806 |
| NAME | DIVISION | CLUB NAME | R# |
| Reinke, Pam | OC-6 Women | LHCOCC Wahine | 901 |
| Valentino, Amanda | OC-6 Women | SDOCC Wahine | 902 |
| Hartle, Amy | OC-6 Women | Team Arizona Wahine | 903 |
| Chamberlain, Kamarra | OC-6 Women | SDOCC Wahine | 904 |
| Harvey, Carrie | OC-6 Women | Dana OCC Wahine | 905 |
| NAME | DIVISION | CLUB NAME | R# |
| Iwin, Tyler | OC-6 Men | SDOCC Kane | 1001 |
| Ducoain, Carol | OC-6 Men | Na Leo Kane | 1002 |
| NAME | DIVISION | CLUB NAME | R# |
| Mckay, John | OC-1 Men | 2001 | |
| Park, Marshall | OC-1 Men | 2002 | |
| Demsey, Brian | OC-1 Men | 2003 | |
| Vickery, Larry | OC-1 Men | 2004 | |
| Fouladi, Bob | OC-1 Men | 2005 | |
| NAME | DIVISION | CLUB NAME | R# |
| OC-1 Women | 3001 | ||
| NAME | DIVISION | CLUB NAME | R# |
| OC-2 Men | 4001 | ||
| NAME | DIVISION | CLUB NAME | R# |
| Kee, Alicia Lin | OC-2 Women | 5001 | |
| NAME | DIVISION | CLUB NAME | R# |
| Robinson, John | Surfski Men | 6001 | |
| Kummer, Brian | Surfski Men | 6002 | |
| NAME | DIVISION | CLUB NAME | R# |
| Surfski Women | 7001 | ||